|
SPINNING AND CASTING RODS
HANDELS: from top 1, 2, 3, 4, 5, 6
LEGEND ELITE CASTING RODS
MODEL LGTH. PCS. PWR. ACTION LINE WT. LURE WT. ROD WT. HANDLE PRICE
EC60MF 6' 1 M FAST 10 - 17 1/4 - 3/4 3.40 5 $ 290
EC66MF 6'6'' 1 M FAST 10 - 17 1/4 - 3/4 3.75 6 $ 300
EC66MHF 6'6'' 1 MH FAST 10 - 20 3/8 - 1 4.15 6 $ 310
EC70MHF 7 ' 1 MH FAST 10 - 20 3/8 - 1 4.60 6 $ 310
LEGEND ELITE SPINNING RODS
MODEL LGTH. PCS. PWR. ACTION LINE WT. LURE WT. ROD WT. HANDLE PRICE
ES60MLFCS 6' 1 ML FAST 4 - 10 1/8 - 3/8 2.65 1 $ 290
ES60MLFTG 6' 1 ML FAST 4 - 10 1/8 - 3/8 2.90 3 $ 290
ES66MLFCS 6'6'' 1 ML FAST 4 - 10 1/8 - 3/8 3.30 2 $ 300
ES66MLFTG 6'6'' 1 ML FAST 4 - 10 1/8 - 3/8 3.55 4 $ 300
ES70MLFCS 7 ' 1 ML FAST 4 - 10 1/8 - 3/8 3.45 2 $ 300
ES70MLFTG 7 ' 1 ML FAST 4 - 10 1/8 - 10 3.70 4 $ 300
ES60MFCS 6' 1 M FAST 6 - 12 3/16 - 5/8 2.75 1 $ 290
ES60MFTG 6' 1 M FAST 6 - 12 3/16 - 5/8 3.00 3 $ 290
ES63MXFCS 6'3'' 1 M X - FAST 6 - 10 1/8 - 3/8 3.10 1 $ 290
ES63MXFTG 6'3'' 1 M X - FAST 6 - 10 1/8 - 3/8 3.35 3 $ 290
ES66MFCS 6'6'' 1 M FAST 6 - 12 3/16 - 5/8 3.35 2 $ 300
ES66MFTG 6'6'' 1 M FAST 6 - 12 3/16 - 5/8 3.60 4 $ 300
HANDLES: from top 1, 2, 3, 4, 5
AVID SPINNING RODS
MODEL LGTH. PCS. PWR. ACTION LINE WT. LURE WT. ROD WT. HANDLE PRICE
AS50ULF 5' 1 UL FAST 2 - 4 1/32 - 3/16 2.00 1 $ 110
AS56ULF2 5'6'' 2 UL FAST 2 - 4 1/32 - 3/16 2.10 1 $ 120
AS60ULF 6' 1 UL FAST 2 - 4 1/32 - 3/16 2.45 2 $ 120
AS70ULM2 7 ' 2 UL MOD. 2 - 6 1/32 - 3/16 2.60 2 $ 140
AS60MLF 6' 1 ML FAST 4 - 10 1/8 - 3/8 3.35 3 $ 140
AS66MLF 6'6'' 1 ML FAST 4 - 10 1/8 - 3/8 3.80 4 $ 150
AS66MLF2 6'6'' 2 ML FAST 4 - 10 1/8 - 3/8 3.75 4 $ 150
AS70 MLF 7 ' 1 ML FAST 4 - 10 1/8 - 3/8 3.95 4 $ 160
AS70MLF2 7 ' 2 ML FAST 4 - 10 1/8 - 3/8 3.85 4 $ 160
AS76MLF2 7 '6'' 2 ML FAST 4 - 10 1/8 - 1/2 3.95 4 $ 160
AS76MLXF 7 '6'' 1 ML X - FAST 4 - 10 1/8 - 3/8 4.25 4 $ 160
AS80MLM2 8' 2 ML MOD. 4 - 8 1/16 - 5/16 3.60 5 $ 160
AS59MXF 5'9'' 1 M X - FAST 6 - 10 1/8 - 3/8 3.20 3 $ 140
AS60MF 6' 1 M FAST 6 - 12 3/16 - 5/8 3.50 3 $ 140
AS63MXF 6'3'' 1 M X - FAST 6 - 10 1/8 - 3/8 3.55 4 $ 150
AS68MXF 6'8'' 1 M X - FAST 6 - 12 3/16 - 5/8 3.95 4 $ 150
AS66MF 6'6'' 1 M FAST 6 - 12 3/16 - 5/8 3.80 4 $ 150
AS66MF2 6'6'' 2 M FAST 6 - 12 3/16 - 5/8 4.10 4 $ 160
AS70MF 7 ' 1 M FAST 6 - 12 3/16 - 5/8 4.37 4 $ 160
AS86MF2 8'6'' 2 M FAST 6 - 12 3/8 - 3/4 5.50 4 $ 170
AS66MHF 6'6'' 1 MH FAST 8 - 17 1/4 - 3/4 4 20 4 $ 160
HANDLES: from top 1, 2, 3, 4, 5, 6
AVID CASTING RODS
MODEL LGTH. PCS. PWR. ACTION LINE WT. LURE WT. ROD WT. HANDLE PRICE
AC56MF 5'6'' 1 M FAST 10 - 17 1/4 - 3/4 3.40 1 $ 140
AC60MF 6' 1 M FAST 10 - 17 1/4 - 3/4 3.90 2 $ 150
AC62MXF 6'2'' 1 M X - FAST 8 - 14 3/16 - 5/8 3.80 3 $ 150
AC66MF 6'6'' 1 M FAST 10 - 17 1/4 - 3/4 4.10 4 $ 150
AC68MXF 6'8'' 1 M X - FAST 8 - 14 3/16 - 5/8 4 25 4 $ 150
AC70MF 7 ' 1 M FAST 10 - 17 1/4 - 3/4 4.45 4 $ 155
AC66MHF 6'6'' 1 MH FAST 10 - 20 3/8 - 1 4.65 4 $ 160
AC70MHF 7 ' 1 MH FAST 10 - 20 3/8 - 20 4.95 4 $ 165
AC610MHF 6'10'' 1 - tel MH FAST 12- -25 3/8 - 11/4 6.00 5 $ 165
AC66HF 6'6'' 1 H FAST 12 - 25 3/8 - 11/2 4.75 4 $ 170
AC70HF 7 ' 1 H FAST 12 - 25 3/8 - 25 5.15 4 $170
AC710HF 7 '10'' 1 - tel H FAST 12 - 30 1/2 - 2 6.85 5 $ 175
AVID MUSKY RODS
AM66MHF 6'6'' 1 MH FAST 17 - 40 3/4 - 3 7.50 6 $ 200
AM70MHF 7 ' 1 MH FAST 17 - 40 3/4 - 3 7.75 6 $ 200
AM62HF 6'2'' 1 H FAST 20 - 50 1 - 5 7.45 6 $ 200
AM69HF 6'9'' 1 H FAST 20 - 50 1 - 5 8.15 6 $ 200
HANDLES: from top 1, 2, 3, 4, 5, 6
PREMIER SPINNING RODS
MODEL LGTH. PCS. P WR. ACTION LINE WT. LURE WT. ROD WT. HANDLE PRICE
PS46ULM 4'6'' 1 UL MOD. 2 - 6 1/16 - 1/4 2.15 2 $ 60
PS50ULM 5' 1 UL MOD. 2 - 6 1/16 - 1/4 2.30 2 $ 60
PS56ULM2 5'6'' 2 UL MOD. 2 - 4 1/32 - 3/16 2.50 2 $ 70
PS60ULM2 6' 2 UL MOD. 2 - 4 1/32 - 3/16 2.65 2 $ 70
PS56LF 5'6'' 1 L FAST 4 - 8 1/16 - 5/16 3.00 2 $ 70
PS60LF 6' 1 L FAST 4 - 8 1/16 - 5/16 3.65 3 $ 70
PS66LF2 6'6'' 2 L FAST 4 - 8 1/16 - 5/16 3.60 3 $ 70
PS86LM2 8'6'' 2 L MOD. 4 - 8 1/16 - 5/16 5.00 5 $ 95
PS60MLF 6' 1 ML FAST 4 - 10 1/8 - 1/2 3.75 3 $ 75
PS60MLF2 6' 2 ML FAST 4 - 10 1/8 - 1/2 3.75 3 $ 80
PS66MLF 6'6'' 1 ML FAST 4 - 10 1/8 - 1/2 4.30 3 $ 80
PS66MLF2 6'6'' 2 ML FAST 4 - 10 1/8 - 1/2 4.30 3 $ 80
PS70MLF 7 ' 1 ML FAST 4 - 10 1/8 - 1/2 4.70 3 $ 85
PS70MLF2 7 ' 2 ML FAST 4 - 10 1/8 - 1/2 4.60 3 $ 85
PS76MLF 7 '6'' 1 ML FAST 4 - 10 1/8 - 1/2 4.85 4 $ 90
PS56MF 5'6'' 1 M FAST 6 - 12 1/4 - 5/8 3.10 2 $ 70
PS60MF 6' 1 M FAST 6 - 12 1/4 - 5/8 4.00 3 $ 75
PS60MF2 6' 2 M FAST 6 - 12 1/4 - 5/8 4.25 3 $ 85
PS66MF 6'6'' 1 M FAST 6 - 12 1/4 - 5/8 4.65 4 $ 80
PS66MF2 6'6'' 2 M FAST 6 - 12 1/4 - 5/8 4.75 4 $ 85
PS70MF 7 ' 1 M FAST 6 - 12 1/4 - 5/8 5.05 4 $ 90
PS70MF2 7 ' 2 M FAST 6 - 12 1/4 - 5/8 4.90 4 $ 95
PS60MHF 6' 1 MH FAST 8 - 14 3/8 - 3/4 4.65 4 $ 80
PS66MHF 6'6'' 1 MH FAST 8 - 14 3/8 - 3/4 5.05 4 $ 85
PS66MHF2 6'6'' 2 MH FAST 8 - 17 1/2 - 1 4.95 4 $ 95
PS70MHF 7 ' 1 MH FAST 8 - 14 3/8 - 3/4 5.45 4 $ 95
PS70HF 7 ' 1 H FAST 10 - 20 1/2 - 11/2 6.20 6 $ 115
PS70HF2 7 ' 2 H FAST 10 - 20 1/2 - 11/2 6.20 6 $ 120
PS66XHF 6'6'' 1 XH FAST 12 - 25 3/4 - 2 5.80 6 $ 120
HANDLES: from top 1, 2, 3, 4, 5, 6
PREMIER CASTING RODS
MODEL LGTH. PCS. PWR. ACTION LINE WT. LURE WT. ROD WT. HANDLE PRICE
PC60MLF2 6' 2 ML FAST 4 - 10 1/8 - 1/2 3.15 2 $ 80
PC66MLF 6'6'' 1 ML FAST 8 - 14 3/16 - 5/8 4.30 4 $ 85
PC56MF 5'6'' 1 M FAST 10 - 17 1/4 - 3/4 3.45 1 $ 80
PC60MF 6' 1 M FAST 10 - 17 1/4 - 3/4 3.90 3 $ 80
PC66MF 6'6'' 1 M FAST 10 - 17 1/4 - 3/4 4,50 4 $ 85
PC66MF2 6'6'' 2 M FAST 10 - 17 1/4 - 3/4 4.30 4 $ 95
PC70MF 7 ' 1 M FAST 10 - 17 1/4 - 3/4 4.90 4 $ 90
PC60MHF 6' 1 MH FAST 10 - 20 3/8 - 1 4.50 3 $ 90
PC66MHF 6'6'' 1 MH FAST 10 - 20 3/8 - 1 4.95 4 $ 90
PC6'6''MHF2 6'6'' 2 MH FAST 10 - 20 3/8 - 1 4.35 4 $ 105
PC70MHF 7 ' 1 MH FAST 10 - 20 3/8 - 1 5.25 4 $ 100
PC66HF 6'6'' 1 H FAST 12 - 25 1/2 - 11/2 5.00 4 $ 90
PC70HF 7 ' 1 H FAST 12 - 25 1/2 - 11/2 6.20 5 $ 100
PC70HF2 7 ' 1 H FAST 12 - 25 1/2 - 11/2 6.05 5 $105
PC76HF 7 '6'' 1 -tel H FAST 12 - 25 1/2 - 11/2 6.90 5 $ 120
PREMIER MUSKY / SALTWATER RODS
PM610MF 6'10'' 1 M FAST 14 - 30 1/2 - 2 7.10 5 $ 120
PM710MXF 7 '10'' 1 M FAST 14 - 30 1/2 - 2 7.90 6 $ 130
PM66MHF 6'6'' 1 MH FAST 17 - 40 3/4 - 3 7.35 6 $ 120
PM70MHF 7 ' 1 MH FAST 17 - 40 3/4 - 3 8.20 6 $ 120
PM72MHF 7 '2'' 1 MH FAST 17 - 36 1/2 - 21/2 7.85 6 $ 130
PM76MHF 7 '6'' 1 MH FAST 17 - 40 3/4 - 3 8.60 6 $ 130
PM60HF 6' 1 H FAST 20 - 50 1 - 5 7.10 6 $ 120
PM69HF 6'9'' 1 H FAST 20 - 50 1 - 5 7.60 6 $ 120
PM70HF2 7 ' 2 H FAST 20 - 40 1 - 4 7.90 6 $ 140
|